Upcoming Acceptances
Kembla Grange: Illawarra Turf Club Ltd
Wednesday 29, April 2026
| No. / Horse / Barrier | Race | Jockey | Weight | Status | |
|---|---|---|---|---|---|
| 11. Farsain (4) | R4 GOOD AS GOLD PROVINCIAL 3YO MAIDEN HANDICAP (1200 METRES) | Brock Ryan | 56.5kg | Racing | |
| 15. Lantau Island (0) | R6 MENTAL HEALTH MOVEMENT CLASS 1 HANDICAP (1300 METRES) | 56.5kg | Scratched |
Wagga: Murrumbidgee Turf Club
Thursday 30, April 2026
| No. / Horse / Barrier | Race | Jockey | Weight | Status | |
|---|---|---|---|---|---|
| 9. Hunter One (2) | R6 GEORGE CARROLL KITCHENS & JOINERY CLASS 1 SHOWCASE HANDICAP (1200 METRES) | Ms Amy McLucas | 55kg | Racing | |
| 2. Lantau Island (13) | R6 GEORGE CARROLL KITCHENS & JOINERY CLASS 1 SHOWCASE HANDICAP (1200 METRES) | 58kg | Racing | ||
| 13. Bikini Babe (14) | R6 GEORGE CARROLL KITCHENS & JOINERY CLASS 1 SHOWCASE HANDICAP (1200 METRES) | Ms Jess Taylor | 55kg | Racing |
Wagga: Murrumbidgee Turf Club
Friday 01, May 2026
| No. / Horse / Barrier | Race | Jockey | Weight | Status | |
|---|---|---|---|---|---|
| 10. Sablonneuse (14) | R3 JRC ELECTRICAL SERVICES MTC GUINEAS - 3YO BENCHMARK 74 HANDICAP (1600 METRES) | Brock Ryan | 55kg | Racing | |
| 8. London Star (6) | R5 SDB BYRNE QUEEN OF THE SOUTH - F&M BENCHMARK 66 HANDICAP (1400 METRES) | Ms Amy McLucas | 60kg | Racing | |
| 8. Lantau Island (17) | R6 GALLAGHER INSURANCE BROKERS BENCHMARK 58 SHOWCASE HANDICAP (1300 METRES) | 61kg | Racing |
Upcoming Weights
Newcastle: Newcastle Jockey Club
Saturday 02, May 2026
| Horse | Race | Weight | |||
|---|---|---|---|---|---|
| Brannum | R3 MIDWAY BENCHMARK 64 HANDICAP (1900 METRES) | 57kg | |||
| Lantau Island | R4 CLASS 1 HANDICAP (1300 METRES) | 56.5kg | |||
| Landmark Lady | R8 MAIDEN PLATE (1900 METRES) | 57kg |
Sapphire Coast: Sapphire Coast Turf Club
Sunday 03, May 2026
| Horse | Race | Weight | |||
|---|---|---|---|---|---|
| Sir Sublime | R3 BENDIGO BANK PAMBULA CUP BENCHMARK 58 HANDICAP (1605 METRES) | 56.5kg | |||
| Grey Axe | R6 PAMBULA SUPERCELLARS MAIDEN HANDICAP (1205 METRES) | 59kg | |||
| Farsain | R6 PAMBULA SUPERCELLARS MAIDEN HANDICAP (1205 METRES) | 57.5kg | |||
| Yes Arnie | R7 TASMAN WINDOWS MAIDEN PLATE (1405 METRES) | 59kg |
Upcoming Nominations
Illawarra Grange: Illawarra Turf Club Ltd
Tuesday 05, May 2026
| Horse | Race | ||||
|---|---|---|---|---|---|
| London Star | R4 MIDWAY BENCHMARK 64 HANDICAP (1400 METRES) | ||||
| Sablonneuse | R4 MIDWAY BENCHMARK 64 HANDICAP (1400 METRES) | ||||
| Lantau Island | R4 MIDWAY BENCHMARK 64 HANDICAP (1400 METRES) | ||||
| Farsain | R5 PROVINCIAL MAIDEN HANDICAP (1300 METRES) | ||||
| Yes Arnie | R6 CG&E MAIDEN PLATE (1450 METRES) |
© Racing Australia (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy (Updated 12 March 2014).
While care has been taken to compile the details of racing materials information available via this website, Racing Australia accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions Racing Australia's liability shall be limited to providing the information again.