Upcoming Acceptances
Eagle Farm: Brisbane Racing Club@Eagle Farm
Saturday 08, August 2026
| No. / Horse / Barrier | Race | Jockey | Weight | Status | |
|---|---|---|---|---|---|
| 13. Manpower (4) | R3 COUNTRY MUSIC RACEDAY 15 AUGUST No Metro Wins Handicap (1000 METRES) | 54kg | Emergency | ||
| 6. Spirit Of Brodie (13) | R3 COUNTRY MUSIC RACEDAY 15 AUGUST No Metro Wins Handicap (1000 METRES) | 56kg | Racing | ||
| 10. Manpower (1) | R5 MEKKA RACEDAY 22 AUGUST BENCHMARK 72 Handicap (1200 METRES) | James Orman | 57.5kg | Racing | |
| 1. Spirit Of Brodie (2) | R5 MEKKA RACEDAY 22 AUGUST BENCHMARK 72 Handicap (1200 METRES) | Ms Bella Youngberry | 61.5kg | Scratched | |
| 4. Count Nicholas (15) | R5 MEKKA RACEDAY 22 AUGUST BENCHMARK 72 Handicap (1200 METRES) | 60.5kg | Scratched |
Upcoming Weights
Casino: Casino Racing Club Ltd
Saturday 08, August 2026
| Horse | Race | Weight | |||
|---|---|---|---|---|---|
| Jimmyinthejungle | R2 BENCHMARK 58 HANDICAP (1000 METRES) | 62kg | |||
| Flying Vento | R6 MAIDEN PLATE (1000 METRES) | 59kg |
Sunshine Coast: Sunshine Coast Turf Club
Sunday 09, August 2026
| Horse | Race | Weight | |||
|---|---|---|---|---|---|
| Krakarib | R1 OPEN Handicap (1000 METRES) | 54kg | |||
| Jimmyinthejungle | R3 Class 2 Handicap (1000 METRES) | 58kg | |||
| Pierant | R6 BENCHMARK 58 Handicap (1200 METRES) | 59kg | |||
| Flying Vento | R7 Maiden Handicap (1000 METRES) | 60kg |
Upcoming Nominations
Ballina: Ballina Jockey Club
Tuesday 11, August 2026
| Horse | Race | ||||
|---|---|---|---|---|---|
| Mongolian Spring (NZ) | R1 BENCHMARK 58 HANDICAP (1250 METRES) | ||||
| Pierant | R1 BENCHMARK 58 HANDICAP (1250 METRES) | ||||
| Jimmyinthejungle | R3 CLASS 2 BENCHMARK 62 HANDICAP (1000 METRES) | ||||
| Autumngirl | R3 CLASS 2 BENCHMARK 62 HANDICAP (1000 METRES) | ||||
| Flying Vento | R5 MAIDEN HANDICAP (1000 METRES) |
Dalby: Dalby & Northern Downs Jockey Club
Tuesday 11, August 2026
| Horse | Race | ||||
|---|---|---|---|---|---|
| Supido's Choice | R3 PSP RACING COLOURS BENCHMARK 60 Handicap (1000 METRES) |
© Racing Australia (and other parties working with it)
Use of this website is subject to the express terms of use (Updated February 2013) & privacy policy (Updated 12 March 2014).
While care has been taken to compile the details of racing materials information available via this website, Racing Australia accepts no responsibility for errors or omissions in the information provided.
In the event of any defect, errors or omissions Racing Australia's liability shall be limited to providing the information again.